1
/
of
2
Honor
Honor Holly 2 Plus (Grey, 16 GB) (2 GB RAM) - Refurbished
Honor Holly 2 Plus (Grey, 16 GB) (2 GB RAM) - Refurbished
Regular price
Rs. 2,999.00 INR
Regular price
Sale price
Rs. 2,999.00 INR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Brand | Huawei |
| Model Name | Holly 2 Plus |
| OS | Android 5.1 |
| Cellular Technology | 4G, 2G |
| Memory Storage Capacity | 16 GB |
Technical Details
| OS | Android 5.1 |
|---|---|
| RAM | 2 GB |
| Product Dimensions | 14.3 x 1 x 7.2 cm; 160 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Holly 2 Plus |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM,(850/900/1800/1900MHz),WCDMA(900/2100MHz),CDMA(800MHz),LTE(B1/B3/B38/B39/B40/B41),WiFi 802.11b/g/n |
| GPS | GPS |
| Special features | Dual SIM,GPS,Music Player,Video Player,FM Radio,G-sensorGravity sensor,Light sensor,Proximity sensor,E-mail |
| Display technology | LCD |
| Other display features | Wireless |
| Device interface primary | Touchscreen, Microphone |
| Resolution | 1280 x 720 |
| Other camera features | Front |
| Form factor | Touchscreen Phone |
| Colour | Grey |
| Battery Power Rating | 4000 |
| Phone Standby Time (with data) | 600 Hours |
| Whats in the box | Handset, Charger and User Manual |
| Manufacturer | Huawei |
| Item Weight | 160 g |
| Brand | Huawei |
| Model Name | Holly 2 Plus |
| OS | Android 5.1 |
| Cellular Technology | 4G, 2G |
| Memory Storage Capacity | 16 GB |
Technical Details
| OS | Android 5.1 |
|---|---|
| RAM | 2 GB |
| Product Dimensions | 14.3 x 1 x 7.2 cm; 160 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Holly 2 Plus |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM,(850/900/1800/1900MHz),WCDMA(900/2100MHz),CDMA(800MHz),LTE(B1/B3/B38/B39/B40/B41),WiFi 802.11b/g/n |
| GPS | GPS |
| Special features | Dual SIM,GPS,Music Player,Video Player,FM Radio,G-sensorGravity sensor,Light sensor,Proximity sensor,E-mail |
| Display technology | LCD |
| Other display features | Wireless |
| Device interface primary | Touchscreen, Microphone |
| Resolution | 1280 x 720 |
| Other camera features | Front |
| Form factor | Touchscreen Phone |
| Colour | Grey |
| Battery Power Rating | 4000 |
| Phone Standby Time (with data) | 600 Hours |
| Whats in the box | Handset, Charger and User Manual |
| Manufacturer | Huawei |
| Item Weight | 160 g |
| Brand | Huawei |
| Model Name | Holly 2 Plus |
| OS | Android 5.1 |
| Cellular Technology | 4G, 2G |
| Memory Storage Capacity | 16 GB |
Technical Details
| OS | Android 5.1 |
|---|---|
| RAM | 2 GB |
| Product Dimensions | 14.3 x 1 x 7.2 cm; 160 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Holly 2 Plus |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM,(850/900/1800/1900MHz),WCDMA(900/2100MHz),CDMA(800MHz),LTE(B1/B3/B38/B39/B40/B41),WiFi 802.11b/g/n |
| GPS | GPS |
| Special features | Dual SIM,GPS,Music Player,Video Player,FM Radio,G-sensorGravity sensor,Light sensor,Proximity sensor,E-mail |
| Display technology | LCD |
| Other display features | Wireless |
| Device interface primary | Touchscreen, Microphone |
| Resolution | 1280 x 720 |
| Other camera features | Front |
| Form factor | Touchscreen Phone |
| Colour | Grey |
| Battery Power Rating | 4000 |
| Phone Standby Time (with data) | 600 Hours |
| Whats in the box | Handset, Charger and User Manual |
| Manufacturer | Huawei |
| Item Weight | 160 g |
| Brand | Huawei |
| Model Name | Holly 2 Plus |
| OS | Android 5.1 |
| Cellular Technology | 4G, 2G |
| Memory Storage Capacity | 16 GB |
Technical Details
| OS | Android 5.1 |
|---|---|
| RAM | 2 GB |
| Product Dimensions | 14.3 x 1 x 7.2 cm; 160 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Holly 2 Plus |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM,(850/900/1800/1900MHz),WCDMA(900/2100MHz),CDMA(800MHz),LTE(B1/B3/B38/B39/B40/B41),WiFi 802.11b/g/n |
| GPS | GPS |
| Special features | Dual SIM,GPS,Music Player,Video Player,FM Radio,G-sensorGravity sensor,Light sensor,Proximity sensor,E-mail |
| Display technology | LCD |
| Other display features | Wireless |
| Device interface primary | Touchscreen, Microphone |
| Resolution | 1280 x 720 |
| Other camera features | Front |
| Form factor | Touchscreen Phone |
| Colour | Grey |
| Battery Power Rating | 4000 |
| Phone Standby Time (with data) | 600 Hours |
| Whats in the box | Handset, Charger and User Manual |
| Manufacturer | Huawei |
| Item Weight | 160 g |
Shipping and Delivery
Shipping and Delivery
Shipping policy
Most orders are delivered within 7-9 business days. Monday to Friday are considered as business days except for public holidays.
Delays in delivery can occasionally occur around public holidays or at times because of unforeseen circumstances, but we do our best to provide timely deliveries to all our customers.
Orders once placed, cannot be cancelled.
Share
