1
/
of
3
Oppo
Refurbished Oppo F15
Refurbished Oppo F15
Regular price
Rs. 5,999.00 INR
Regular price
Sale price
Rs. 5,999.00 INR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
makes your dream of owning an Oppo F15 an easy reality
| GENERAL | |
| Model Number | CPH2001 |
| Model Name | Oppo F15 |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.26 cm (6.4 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | AMOLED |
| Other Display Features | Screen Proportion: 20:9, Upper Frame: 2.32mm, Left and Right Frame: 1.67mm, Lower Frame: 5.2mm, Screen Ratio: 90.8%, Color Gamut: 100% NTSC, 104% NTSC DCI - P3, Color Contrast: 1000000:1, Color Saturation: Typical Value 100%, Maximum Screen Brightness: Typical Value 430nit, Corning Gorilla Glass 5, Multi-touch: 10, Oleophobic Layer, Oleophobic Layer on Film, Screen Refresh Rate: 60Hz, Touch Sampling Rate: 135Hz, TUV Rheinland Eye Comfort Certification, No Stroboscopic Eye Protection |
| OS & PROCESSOR FEATURES | |
| Operating System | Android Pie 9.0 |
| Processor Type | Mediatek MT6771V Helio P70 (12nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 8MP + 2MP + 2MP |
| Primary Camera Features | 48MP AI Quad Cam, Sensor Sizes/Pixel Size: Main 1/2.25inch, 0.8micrometer, Secondary Wide Angle: 1/4inch, 1.12 micrometer, 2M 1/5inch, 1.75micrometer, Sensor Type: CMOS, Zoom Mode: Main - 10X Digital Zoom, Wide Angle - 2X Digital Zoom, Aperture: Main - f/1.79, Wide Angle - f/2.25, Portrait and Mono - f/2.4, Focal Length: Main - 4.71mm, Wide Angle - 1.66mm, Portrait and Mono - 1.77mm, Wide Angle: Main - 79Degree, Wide Angle - 119 Degree, Portrait and Mono - 88.8Degree, Consecutive Shooting: Yes (20 Photos), Macro Lens: Back 3CM Macro Camera, EIS Stabilization, Lens Glass Material: GG5, Corning Gorilla Glass 5, Photo Size: 8000 x 6000 (FHD+ Mode), 4000 x 3000 (Standard Mode), Ultra Clear Mode 48MP, Photo, Video, Professional Mode, Panorama, Portrait, Night Scene, Time-lapse Photography, Slow Motion, Macro, Video Stabilization, AI Scene Recognition, Full Light for Shooting Video, MP4 Video Format, Anti-shake Video, Ultra Night Mode 2.0 |
| Secondary Camera available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | Camera Structure: Water-drop, Sensor Type: CMOS (4-in-1 Pixel Technology), Sensor Size/Pixel Size: 1/3.1inch, 1.0micrometer, Focal Length: 3.54mm, Wide Angle of Front Lens: 77Degree, Flashlight Aperture: f/2.0, Lens Structure: 5P, Focusing Type: Focus, Lens Glass Material: GG5, Corning Gorilla Glass 5, Photo Size: 4608 x 3456, MP4 Video Format |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: Slow-motion Video - 1080p at 120fps, 720p at 240fps, Rear Camera: 1080P at 30fps, 720P at 30fps, Front Camera: 1080P/720P at 30fps, Rear Camera Default: 1080P at 30fps, Front Camera Default: 720P at 30fps fps |
| Digital Zoom | Yes |
| Frame Rate | Yes |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, UMTS, WCDMA, CDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | HSPA+ |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Maps |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 408 PPI |
| Predictive Text Input | Yes |
| Sensors | In-screen Fingerprint, Magnetic Induction Sensor, Light Sensor, Proximity Sensor, G - Sensor/Acceleration Sensor, Gyroscope, Pedometer |
| Supported Languages | Multi-language Support |
| Other Features | Split Screen,Apps with Game Boost (Popular Games), Google Lens, Data Backup, Oshare (Indian Phone Number's Recognition), Apps Lock, Office Tools: Office Suite, Firewall: Support Call/Message Firewall, Files Zip/Unzip, File Encryption, 64bit Processor, Baseband Structure: 4 (Cortex A73) + 4 (Cortex A53), 12nm Processor, ROM Technology: UFS2.1, VoLTE, 4G Data Rate: 75Mbps (Carrier Model 150mbps), Downlink: 150Mbps (Carrrier Model 300Mbps), WLAN: 2.4G, 5.1G, 5.8G WLAN Display, USB 2.0, VOOC Flash Charge 3.0, Reverse Charging, Standard Charge Power: 20W, Type-C USB Jack, Pin Number (USB): 14, Face Recognition, Single Channel,Eye Protection Mode, Clone App, Banner Call, Game Boost, Kids Space, Text Input, Support HD, Webpage Video Play, World Time, Lock Screen Clock, OPPO Share, E-compass, E-book, Screen Recording, Background Freeze, Caller Avatar, Call Background, Contact Grouping, Group Customization, Import/Export Messages, Number of Ram Channels: 2, Fingerprint Reset password, Sleek Design, Flashlight |
| Important Apps | Google Chrome |
| GPS Type | A-GPS, GLONASS, BeiDou |
| MULTIMEDIA FEATURES | |
| Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
| Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 73.3 mm |
| Height | 160.2 mm |
| Depth | 7.9 mm |
| Weight | 172 g |
Shipping and Delivery
Shipping and Delivery
Shipping policy
Most orders are delivered within 7-9 business days. Monday to Friday are considered as business days except for public holidays.
Delays in delivery can occasionally occur around public holidays or at times because of unforeseen circumstances, but we do our best to provide timely deliveries to all our customers.
Orders once placed, cannot be cancelled.
Share
