1
/
of
9
Oppo
Refurbished Oppo Reno 6 5G
Refurbished Oppo Reno 6 5G
Regular price
Rs. 14,999.00 INR
Regular price
Sale price
Rs. 14,999.00 INR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
makes your dream of owning an Oppo Reno 6 5G an easy reality
| GENERAL | |
| Model Number | CPH2251 |
| Model Name | Oppo Reno 6 5G |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.33 cm (6.43 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ AMOLED Display |
| Other Display Features | 90 Hz Refresh Rate, 91.7% Screen-to-Body Ratio, Color Saturation: 93% (Typical), 20:9 Aspect Ratio, Static Maximum Contrast Ratio: 1,000,000:1 (Typical), Brightness: Typical value of 430 nits, with a Maximum of 600 nits in Sunlight (Typical), and a Local Peak Brightness of 750 nits, Corning Gorilla Glass 5, Touch Sampling Rate: 180 Hz, SRF 2D High-Definition Screen Protection Film, Oleophobic Coating, Night Mode, Eye Comfort, HDR Display |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 11 |
| Processor Type | Mediatek MT6877 Dimensity 900 (6 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP + 2MP |
| Primary Camera Features | Triple Rear Camera Setup: 64MP Main Camera (OV OV64B, 1/2 Inch Sensor Size, 0.70 m Pixel Size, 4:3 Aspect Ratio, f/1.7 Aperture, FOV 81 Degree, 6P Lens, Closed-loop Focus Motor, Effective Focal Length: 4.73 mm, Contrast Detection AF + Phase Detection AF) + 8MP Wide-angle Camera (Sony IMX355, 1/4 Inch Sensor Size, 1.12 m Pixel Size, 4:3 Aspect Ratio, f/2.2 Aperture, FOV 120 Degree, 5P Lens, FF, Effective Focal Length: 1.64 mm) + 2MP Macro Camera (OV OV02B10, 1/5 Inch Sensor Size, 1.75 m Pixel Size, 4:3 Aspect Ratio, f/2.4 Aperture, FOV 89 Degree, 3P Lens, FF, Effective Focal Length: 1.77 mm), Smart Scenario Recognition, CMOS Sensor (Main Rear Camera: 4-in-1), Camera Mode: Photo, Video, Night, Expert, Panorama, Portrait, Time-lapse, Slow-motion, Text Scanner, Google Lens |
| Secondary Camera available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | 32MP Front Camera (Sony IMX615, f/2.4 Aperture, FOV 85 Degree, 5P Lens, Focal Length: 3.48 mm, 4:3 Aspect Ratio, 1/2.74 inch Sensor Size, 0.8 m Pixel Size, Fixed Focus), CMOS Sensor, Camera Mode: Photo, Video, Panorama, Portrait, Night, Time-lapse, Sticker |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080P (at 60 fps / 30 fps), 720P (at 60 fps / 30 fps), Front Camera: 1080P / 720P (at 30 fps), Default 1080P (at 30 fps) |
| Digital Zoom | 20x |
| Frame Rate | 30 fps, 60 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Maps |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 410 PPI |
| Predictive Text Input | Yes |
| Sensors | Geomagnetic Sensor, Color Temperature Sensor, On Screen Proximity Sensor, On Screen Optical Sensor, Accelerometer, Gravity Sensor, Gyroscope, and Pedometer |
| Supported Languages | Multi-language Support |
| Other Features | UFS 2.1 ROM (at 2 Lanes HS-Gear3), 2 TB Maximum OTG Storage, FAT32, NTFS, and EXTAT Storage Formats, Dual Channel RAM, 22 MIMO and MU-MIMO, Fast Charging: Supports SuperVOOC 2.0, SuperVOOC, VOOC 3.0, PD (9V/2A), QC (9V/2A), Reverse Charging, Heat Dissipation Mechanism: VC Vapor Copper Sheet + Thermally Conductive Gel + Graphite Sheets, IP54 Rated Ingress Protection, Private Safe (File Lock), App Lock, Split Screen Mode, Picture-in-picture (PIP), Kid Space (Guest Mode), Compass, App Cloner, No finger print sensor, Face Recognition, Image Editing Functions: Filter, Auto Enhance, Crop and Rotate, Sticker, Doodle, Retouch, Text, Mosaic, Bokeh, and Eraser |
| Important Apps | Google Chrome |
| GPS Type | BeiDou Navigation Satellite System, GPS, GLONASS, Galileo positioning systems (GALILEO), and Quasi-Zenith Satellite System (QZSS) |
| MULTIMEDIA FEATURES | |
| Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
| Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 72.1 mm |
| Height | 156.8 mm |
| Depth | 7.59 mm |
| Weight | 182 g |
Shipping and Delivery
Shipping and Delivery
Shipping policy
Most orders are delivered within 7-9 business days. Monday to Friday are considered as business days except for public holidays.
Delays in delivery can occasionally occur around public holidays or at times because of unforeseen circumstances, but we do our best to provide timely deliveries to all our customers.
Orders once placed, cannot be cancelled.
Share
