1
/
of
15
Xiaomi
Refurbished Xiaomi Redmi Note 9
Refurbished Xiaomi Redmi Note 9
Regular price
Rs. 5,999.00 INR
Regular price
Sale price
Rs. 5,999.00 INR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
makes your dream of owning an Xiaomi Redmi Note 9 an easy reality
| GENERAL | |
| Model Number | M2003J15SC |
| Model Name | Redmi Note 9 |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 6.53 inches |
| Resolution | 2340 x 1080$$pixel |
| Resolution Type | Full HD+ |
| Display Type | AMOLED |
| Other Display Features | Resolution: 2340 x 1080 FHD+ Brightness: 450nit (typ) Contrast: 1500:1 (typ) | NTSC: 84% (typ) Screen- to-body Ratio 19.5:9 Standard mode | Sunshine mode | Night mode | Color temperature adjustment - 256 ranks adjustable Reading mode certified by TV Rheinland Corning Gorilla Glass 5 Anti-oil and anti-fingerprint protective coating |
| OS & PROCESSOR FEATURES | |
| Operating System | Android Android Q 10 |
| Processor Type | MediaTek Helio G85 |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 64GB/128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP+8MP+2MP+2MP |
| Primary Camera Features | 48MP ultra high-resolution primary camera 48MP, 1/1.7"CMOS image sensor,1 .6?m 4-in-1 Super Pixel, f/1.79?FOV 79.1 8MP Ultra-wide angle lens - f/2.2?FOV 118.2 2MP 2cm macro lens 2MP Depth sensor |
| Secondary Camera Available | Yes |
| Secondary Camera | 13MP |
| Secondary Camera Features | |
| Flash | Back |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | |
| Digital Zoom | Yes |
| Frame Rate | 30 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 3G, 4G VOLTE |
| Supported Networks | GSM, 4G VoLTE |
| Internet Connectivity | 4G/3G/2G |
| 3G | |
| 3G Speed | |
| GPRS | Yes |
| Pre-Installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM + Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | |
| Predictive Text Input | Yes |
| Sensors | G-sensor | Gyroscope | L-Sensor | P-Sensor | E-Campass |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | |
| GPS Type | |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Lithium Polyme |
| DIMENSIONS | |
| Width | 76.7 mm |
| Height | 161.48 mm |
| Depth | 8.75 mm |
| Weight | 200 g |
Shipping and Delivery
Shipping and Delivery
Shipping policy
Most orders are delivered within 7-9 business days. Monday to Friday are considered as business days except for public holidays.
Delays in delivery can occasionally occur around public holidays or at times because of unforeseen circumstances, but we do our best to provide timely deliveries to all our customers.
Orders once placed, cannot be cancelled.
Share
